
Hours |
Phone book |
Internet |
Country Codes |
Technical Info |
(Times given are relevant to Norfolk Island)
Click on the letters below for the Country code you need
| ALBANIA | 355 | Less 10 1/2 hours | |
| ALGERIA | 213 | Less 11 1/2 hours | |
| ANDORRA | 376 | Less 10 1/2 hours | |
| ANGOLA | 244 | Less 10 1/2 hours | |
| ANGUILLA | 1 | Less 15 1/2 hours | All areas dial 264 |
| ANTARTICA | 672 | Less 3 1/2 to 5 1/2 hours | |
| ANTIGUA and BARBUDA | 1 | Less 15 1/2 hours | All areas dial 268 |
| ARGENTINA | 54 | Less 14 1/2 hours | |
| ARMENIA | 374 | Less 7 1/2 hours | |
| ARUBA | 297 | Less 15 1/2 hours | All areas dial 8 |
| ASCENSION IS | 247 | Less 11 1/2 hours | |
| AUSTRALIA | 61 | Less 1 1/2 hrs | |
| AUSTRIA | 43 | Less 10 1/2 hours |
| BAHAMAS | 1 | Less 16 1/2 hours | All areas dial 242 |
| BAHRAIN | 973 | Less 8 1/2 hours | |
| BANGLADESH | 880 | Less 5 1/2 hours | |
| BARBADOS | 1 | Less 15 1/2 hours | All areas dial 246 |
| BELGIUM | 32 | Less 101/2 hours | |
| BELIZE | 501 | Less 17 1/2 hours | |
| BENIN | 229 | Less 10 1/2 hours | |
| BERMUDA | 1441 | Less 15 1/2 hours | |
| BHUTAN | 975 | Less 6 hours | |
| BOLIVIA | 591 | Less 15 1/2 hours | |
| BOSNIA HERZEGOVINA | 387 | Less 10 1/2 hour | |
| BOTSWANA | 267 | Less 9 1/2 hours | |
| BRAZIL | 55 | Less 141/2-161/2 hours | |
| BRUNEI | 673 | Less 3 1/2 hours | |
| BULGARIA | 359 | Less 9 1/2 hours | |
| BURKINO FASO | 226 | Less 11 1/2 hours | |
| BURUNDI | 257 | Less 9 1/2 hours |
| CAMBODIA | 855 | Less 4 1/2 hours | |
| CAMEROON | 237 | Less 10 1/2 hours | |
| CANADA | 1 | Less 15 1/2-19 1/2 hours | |
| CAPE VERDE | 238 | Less 12 1/2 hours | |
| CAYMAN ISLAND | 1 | less 16 1/2 hours | All areas dial 345 |
| CENTRAL AFRICAN REP | 236 | Less 10 1/2 hours | |
| CHAD | 235 | Less 10 1/2 hours | |
| CHILE | 56 | Less 15 1/2 hours | |
| CHINA | 86 | Less 3 1/2 hours | |
| COLOMBIA | 57 | Less 16 1/2 hours | |
| COMORO ISLAND | 269 | Less 8 1/2 hours | |
| CONGO | 242 | Less 10 1/2 hours | |
| COOK ISLAND | 682 | Less 21 1/2 hours | |
| COSTA RICA | 506 | Less 17 1/2 hours | |
| CROATIA | 385 | Less 10 1/2 hours | |
| CUBA | 53 | Less 14 1/2 hours | |
| CYPRUS | 357 | Less 9 1/2 hours | |
| CYPRUS (Turkish) | 90 | Less 9 1/2 hours | All areas dial 392 |
| CZECH REPUBLIC | 420 | Less 10 1/2 hours | |
| DEMOCRATIC REP OF CONGO | 243 | Less 9 1/2-10 1/2 hours | (Formerly Zaire) |
| DENMARK | 45 | Less 10 1/2 hours | |
| DIEGO GARCI | 246 | Less 6 1/2 hours | All areas dial 9 |
| DJIBOUT | 2I 53 | Less 8 1/2 hours | |
| DOMINICAN REPUBLIC | 1 + 767 | ||
| DOMINICA ISLAND... | 1 + 809 | Less 15 1/2 hours |
| ECUADOR | 593 | Less 16 1/2 hours | |
| EGYPT | 20 | Less 9 1/2 hours | |
| EL SALVADOR | 503 | Less 17 1/2 hours | |
| EQUATORIAL GUINEA | 372 | Less 10 1/2 hours | |
| ERITREA | 291 | Less 8 1/2 hours | |
| ESTONIA | 372 | Less 8 1/2 hours | |
| ETHIOPIA | 251 | Less 8 1/2 hours |
| FALKLAND ISLAND | 500 | Less 15 1/2 hours | |
| FAROE ISLAND | 298 | Less 11 1/2 hours | |
| FIJI | 679 | Plus 1/2 hour | |
| FINLAND | 358 | Less 9 1/2 hours | |
| FORMER YUGOSLAV | |||
| REP OF MACEDONIA | 389 | Less 10 1/2 hours | |
| FRANCE | 33 | Less 10 1/2 hours | |
| FRENCH GUIANA | 594 | Less 15 1/2 hours | |
| FRENCH POLYNESIA | 689 | Less 21 1/2 hours |
| GABON | 241 | Less 10 1/2 hours | ||
| GEORGIA | 8832 | Less 7 1/2 hours | ||
| GERMANY | 49 | Less 10 1/2 hours | ||
| GHANA | 233 | Less 11 1/2 hours | ||
| GIBRALTAR | 350 | Less 10 1/2 hours | ||
| GREECE | 30 | Less 9 1/2 hours | ||
| GREENLAND | 299 | Less 14 1/2 hours | ||
| GRENADA | 1 | Less 15 1/2 hours | All areas dial 473 | |
| GUADELOUPE | 590 | Less 15 1/2 hours | ||
| GUAM | 1 | Less 11/2 hours | All areas dial 671 | |
| GUATEMALA | 502 | Less 17 1/2 hours | ||
| GUINEA BISSAU | 245 | Less 12 1/2 hours | ||
| GUINEA REPUBLIC | 224 | Less 11 1/2 hours | ||
| GUYANA | 592 | Less 14 1/2 hours | ||
| HAITI | 509 | Less 16 1/2 hours | |
| HAWAII | 1 | Less 21 1/2 hours | All areas dial 808 |
| HONDURAS | 504 | Less 17 1/2 hours | |
| HONG KONG | 852 | Less 1/2 hour | |
| HUNGARY | 36 | Less 10 1/2 hours |
| ICELAND | 354 | Less 11 1/2 hours | |
| INDIA | 91 | Less 6 hours | |
| INDONESIA | 62 | Less 2 1/2-4 1/2 hours | |
| IRAN | 98 | Less 8 hours | |
| IRAQ | 964 |
Less 8 1/2 hours |
|
| IRELAND | 353 | Less 11 1/2 hours | |
| IRELAND NORTH | 44 | Less 11 1/2 hours | |
| Belfast. | 2890 | ||
| ISRAEL | 972 |
Less 9 1/2 hours |
|
| ITALY | 39 | Less 10 1/2 hours | |
| IVORY COAST | 225 | Less 11 1/2 hours |
| JAMAICA | 1 | Less 16 1/2 hours | All areas dial 876 |
| JAPAN | 81 |
Less 2 1/2 hours |
|
| JORDAN | 962 | Less 9 1/2 hours | Amman 6 |
| KAZAKHSTAN | 7 | Less 5 1/2 hours | |
| KENYA | 254 | Less 8 1/2 hours | |
| KIRIBATI | 686 | Plus 1/2 hour | |
| KOREA (NORTH) | 850 |
Less 2 1/2 hours |
|
|
KOREA (SOUTH) |
82 |
Less 2 1/2 hours |
|
|
KUWAIT |
965 |
Less 8 1/2 hours |
|
|
KYRGYZ STAN |
996 |
Less 5 1/2 hours |
|
LAOS |
856 | Less 4 1/2 hours | |
| LATVIA | 371 | Less 8 1/2 hours |
(new 7 digit local numbers do not require an area code) |
| LEBANON | 961 | Less 9 1/2 hours | |
| LESOTHO | 266 | Less 9 1/2 hours | |
| LIBERIA | 231 | Less 11 1/2 Hours | |
| LIBYA | 218 | Less 9 1/2 hours | |
| LIECHENSTEIN | 41 | Less 10 1/2 hours | All areas dial 75 |
| LITHUANIA | 370 | Less 8 1/2 hours | |
| LUXEMBOURG | 352 | Less 10 1/2 hours |
| MACAU | 853 | Less 31/2 hour | |
| MADAGASCAR | 261 | Less 8 1/2 hours | |
| MALAWI | 265 | Less 9 1/2 hours | |
|
MALAYSIA |
60 | Less 3 1/2 hours | |
| MALDIVES REP | 960 | Less 6 1/2 Hours | |
| MALI | 223 | Less 11 1/2 hours | |
| MALTA | 356 | Less 10 1/2 hours | |
| MARIANA IS | 670 | Less 1 1/2 hours | |
| MARSHALL IS | 692 | Plus 1/2 hour | |
| MARTINIQUE | 596 | Less 15 /2 hours | |
| MAURITANIA | 222 | Less 11 1/2 hours | |
| MAURITIUS | 230 | Less 7 1/2 hours | |
| MAYOTTE | 269 | Less 8 1/2 hours | |
| MEXICO | 52 | Less 17 1/2 - 19 1/2 hours | |
| MICRONESIA | 691 | Less 1 1/2 hours | |
| MOLDOVA | 373 |
Less 8 1/2 hours |
|
| MONACO | 377 | Less 10 1/2 hours | |
| MONGOLIA | 976 | Less 3 1/2 hours | |
| MONTSERRAT | 1 | Less 15 1/2 hours | All areas dial 664 |
| MOROCCO | 212 | Less 11 1/2 hours | |
| MOZAMBIQUE | 258 | Less 9 1/2 hours | |
| MYANMAR | 95 | Less 5 hours | |
| NAMIBIA | 264 | Less 9 1/2 hours | |
| NAURU | 674 | Plus 1/2 hour | |
| NEPAL | 977 | Less 5 1/2 hours | |
| NETHERLANDS | 31 | Less 10 1/2 hours | |
| NETHERLANDS | |||
| ANTILLIES | 599 | Less 15 1/2 hours | |
| NEW CALEDONIA | 687 |
Less 1/2 hour |
|
| NEW ZEALAND | 64 | Plus 1/2 hour | |
| NICARAGUA | 505 | Less 17 1/2 hours | |
| NIGER | 227 |
Less 10 1/2 hours |
|
| NIGERIA | 234 | Less 10 1/2 hours | |
| NIUE | 683 | Less 22 1/2 hours | |
| NORFOLK ISLAND | 672 | nil | |
| NORWAY | 47 | Less 10 1/2 hours |
| OMAN | 968 |
Less 7 1/2`hours |
| PAKISTAN | 92 | Less 6 1/2 Hours | |
| PALAU | 680 | Less 2 1/2 hours | |
| PANAMA | 507 | Less 16/1/2 hours | |
| PAPUA NEW GUINEA | 675 | Less 1 1/2 hours | |
|
PARAGUAY |
595 |
Less 15 1/2 hours |
|
|
PERU |
51 |
Less 16 1/2 hours |
|
|
PHILLIPPINES |
63 |
Less 3 1/2 hours |
|
|
POLAND |
48 |
Less 10 1/2 hours |
|
|
PORTUGAL |
351 | Less 10 1/2 hours | |
| PUERTO RICO | 1 | Less 15 1/2 hours | All areas dial 787 |
| QATAR | 974 | Less 8 1/2 `hours |
| REUNION | 262 | Less 7 1/2 hours | |
| ROMANIA | 40 | Less 9 1/2 hours | |
| RUSSIA | 7 | Less 8 1/2 hours | |
| RWANDA | 250 | Less 9 1/2 hours |
|
SAMOA (AMERICAN) |
684 | Less 22 1/2 hours | |
| SAMOA (WEST) | 685 | Less 22 1/2 hours | |
| SAN MARINO | 378 | Less 10 1/2 hours | |
| SAO TOME & PRINCIPE | 239 | Less 11 1/2 hours | All areas dial 12 |
| SAUDI ARABIA | 966 | Less 8 1/2 hours | |
| SENEGAL | 221 | Less 11 1/2 hours | |
| SERBIA & MONTENEGRO | 381 | Less 10 1/2 hours | |
| SEYCHELLES | 248 | Less 7 1/2 hours | |
|
SIERRA LEONE |
232 | Less 11 1/2 hours | |
| SINGAPORE | 65 | Less 3 1/2 hours | |
| SLOVAK REBUBLIC | 421 | Less 10 1/2 hours | |
| SLOVENIA | 386 | Less 10 1/2 hours | |
| SOLOMON ISLANDS | 677 | Less 1/2 hour | |
| SOMALIA | 252 | Less 8 1/2 hours | |
| SOUTH AFRICA | 27 | Less 9 1/2 hours | |
| SPAIN | 34 | Less 10 1/2 hours | |
| SRI LANKA | 94 | Less 6 hours | |
| ST HELENA | 290 | Less 11 1/2 hours | |
| ST KITTS & NEVIS | 1869 | Less 15 1/2 hours | |
| ST LUCIA | 1 | Less 15 1/2 hours | All areas dial 758 |
| ST PIERRE/MIQUELON | 508 | Less 15 1/2 hours | |
| ST VINCENT & THE | 1784 | Less 15 1/2 hours | |
| GRENADINES | |||
| SUDAN | 249 | Less 9 1/2 hours | |
| SURINAM | 597 |
Less 15 hours |
|
| SWAZILAND | 268 | Less 9 1/2 hours | |
| SWEDEN | 46 | Less 10 1/2 hours | |
| SWITZERLAND | 41 | Less 10 1/2 hours | |
| SYRIA | 963 | Less 9 1/2 hours | Aleppo 21 |
| TAHITI | 689 | Less 21 1/2 hours | |
| TAIWAN | 886 | Less 3 1/2 hours | |
| TAJIKISTAN | 7 |
Less 5 1/2 hours |
|
| TANZANIA | 255 | Less 8 1/2 hours | |
| THAILAND | 66 | less 4 1/2 hours | |
| THE GAMBIA | 220 | Less 11 1/2 hours | |
| TOGO | 228 | Less 11 1/2 hours | |
| TONGA | 676 | Plus 1 1/2 hours | |
| TRINIDAD & TOBAGO | 1 | Less 15 1/2 hours | |
| Trinidad 868 | |||
| Tobago 868 | |||
| TUNISIA | (10) 216 | Less 10 1/2 hours | |
| TURKEY | 90 |
Less 9 1/2 hours |
|
| TURKMENISTAN | 993 | Less 6 1/2 hours | |
| TURKS & CAICOS IS | 1 | Less 16 1/2 hours | All areas dial 649 |
| TUVALU | 688 | Plus 1/2 hours |
| UGANDA | 256 | Less 8 1/2 hours | |
| UKRAINE | 380 | Less 8 1/2 hours | |
|
UNITED ARAB EMIRATES |
971 | Less 7 1/2 hours | |
| UNITED KINGDOM | 44 | Less 11 1/2 hours | |
| URUGUAY | 598 | Less 14 1/2 hours | |
| USA | 1 | 16 1/2 - 22 1/2 hours | |
| Alaska 907 | |||
| Hawaii 808 | |||
| UZBEKISTAN | 7 | Less 5 1/2 hours | Tashkent 3712 |
| VANUATU | 678 | Less 1/2 hour | |
| VATICAN CITY | 39 | Less 10 1/2 hours | |
| Vatican 6698 | |||
| VENEZUELA | 58 | Less 15 1/2 hours | |
| VIETNAM | 84 | Less 4 1/2 hours | |
| VIRGIN IS (BR) including | 1 | ||
| TORTOLA | Less 15 1/2 hours | All areas dial284 | |
| VIRGIN IS USA | 1 | Plus 15 1/2 hours | All Areas dial 340 |
| WALLIS and FUTUNA Is | 681 | Plus 1/2 hour |
| YEMEN ARAB REP | 967 | Less 8 1/2 hours | |
| YEMEN PDR | 969 | Less 8 1/2 hours | |
| YUGOSLAVIA | |||
| (former Republics of) | |||
|
Please refer to the following entries: Bosnia Herzegovina Croatia Rep of Macedonia Serbia & Montenegro Slovenia
|
| ZAIRE | (See Demctc Rep of Congo) | ||
| ZAMBIA | 260 | Less 9 1/2 hours | |
| ZIMBABWE | 263 | Less 9 1/2 hours |